Price List
Price list – Euro (€) | ||||||||||
Accomodation unit | Period/Price | |||||||||
Name | Type | Beds | 01.01 – 21.06 | 21.06 – 12.07 | 12.07 – 23.08 | 23.08 – 31.12 | – | – | Price | Tax included |
Tanja I | Appartment | 3 | 60 | 65 | 75 | 60 | – | – | unit/day | |
Tanja II | Appartment | 3 | 60 | 65 | 75 | 60 | – | – | unit/day | |
Tanja III | Studio ap. | 2 | 50 | 55 | 65 | 50 | – | – | unit/day | |
1 Day +50 % |