Price List
Price list – Euro (€) | ||||||||||
Accomodation unit | Period/Price | |||||||||
Name | Type | Beds | 01.01 – 23.06 | 23.06 – 14.07 | 14.07 – 25.08 | 25.08 – 31.12 | – | – | Price | Tax included |
Apartmani Tanja I | Studio ap. | 3+0 | 54 | 58 | 65 | 54 | – | – | unit/day | ![]() |
Apartmani Tanja II | Studio ap. | 3+0 | 54 | 58 | 65 | 54 | – | – | unit/day | ![]() |
Apartmani Tanja III | Studio ap. | 2+0 | 43 | 48 | 55 | 43 | – | – | unit/day | ![]() |
1 Day +50 % |